Used
For Sale USED Qiagen Rotor Gene Q 5plex HRM Platform
Good Working and Nice Condition.
Includes:
Rotor-Gene Q 5plex HRM Platform
Rotor-Gene SYBR Green PCR Kit (400)
Rotor-Gene SYBR Green PCR Kit (2000)
Rotor-Gene SYBR Green RT-PCR Kit (400)
Rotor-Gene Probe PCR Kit (400)
Rotor-Gene Probe RT-PCR Kit (400)
Rotor-Gene Multiplex PCR Kit (80)
in-stock
Warning: Last items in stock!
Availability date:
For Sale USED Qiagen Rotor Gene Q 5plex HRM Platform
For Sale USED Qiagen Rotor Gene Q 5plex HRM Platform
Good Working and Nice Condition.
Includes:
Rotor-Gene Q 5plex HRM Platform
Rotor-Gene SYBR Green PCR Kit (400)
Rotor-Gene SYBR Green PCR Kit (2000)
Rotor-Gene SYBR Green RT-PCR Kit (400)
Rotor-Gene Probe PCR Kit (400)
Rotor-Gene Probe RT-PCR Kit (400)
Rotor-Gene Multiplex PCR Kit (80)
Recipient :
* Required fields
or Cancel
Product Details
QIAGEN's real-time PCR cycler, the Rotor-Gene Q, combines multiple optimized design features to provide the outstanding performance and reliable results that your research demands. Together with optimized QIAGEN kits for real-time PCR, the Rotor-Gene Q enables streamlined analysis for a wide range of applications. Q-Rex Software is operating and analysis software for life science qPCR applications.
Performance
The Rotor-Gene Q is the only real-time cycler currently capable of deciphering the most difficult class IV SNPs by HRM. Harness the power of HRM using dedicated QIAGEN HRM Kits for applications such as genotyping quantitative methylation analysis, gene scanning, and sequence matching. The Type-it HRM PCR Kit reliably and accurately detects gene mutations and SNPs. The EpiTect HRM PCR Kit enables fast screening and accurate detection of changes in CpG methylation status of bisulfite converted DNA.
The rotary design delivers:
Tube-to-tube variation ±0.02°C
Uniform detection eliminating the need for ROX reference dye
Fast ramping and negligible equilibration times for short run-times
Complete confidence in your results
Rotor-Gene Q 5plex HRM Platform Includes:
Specifications:
Features | Specifications |
dimensions | Width, 37 cm (14.6 in.); Height, 28.6 cm (11.3 in.); Depth (without cables), 42 cm (16.5 in.); Depth (door open), 53.8 cm (21.2 in.) |
operatingtemperature | 18-30ºC (64-86ºF) |
pollutionlevel | 2; Environmental class 3K2 (IEC 60721-3-3) |
humidity | 10–75% (noncondensing) |
features | Dynamic range, 10 orders of magnitude |
protocolsmainapplicationonthisinstrument | Gene expression analysis, microRNA detection, Virus detection, SNP genotyping, SNP genotyping, High Resolution Melt analysis (HRM) |
software | Rotor-Gene Q software, supplied on the installation CD provided |
overvoltagecategory | II |
heatdissipationthermalload | Average, 0.183 kW (632 BTU/hour); Peak, 0.458 kW (1578 BTU/hour) |
opticalsystem | Up to 6 channels spanning UV to infra-red wavelengths; Excitation sources: High energy light-emitting diodes; Detector: Photomultiplier; Acquisition time: 4 s. The software allows to create new excitation/detection wavelength combinations |
power | 100–240 V AC, 50–60 Hz, <520 VA (peak); Power consumption <60 VA (standby); Mains supply voltage fluctuations are not to exceed 10% of the nominal supply voltages; F5a 250 V fuse |
kitsdesignedforthisinstrument | artus QS-RGQ Kits (not available in all countries), RG SYBR Green PCR Kits; RG SYBR Green RT-PCR Kit; RG Probe PCR Kits; RG Probe RT-PCR Kit; RG Multiplex PCR Kit |
placeofoperation | For indoor use only |
samplesperrunthroughput | Tubes 0.2 ml; Strip Tubes 0.1 ml (4 tubes); Rotor-Disc 72; Rotor-Disc 100; Up to 100 samples per run using a Rotor-Disc 100 |
storageconditions | 15ºC to 30ºC (59ºF to 86ºF) in manufacturer’s package; Max. 75% relative humidity (noncondensing); Environmental class 1K2 (IEC 60721-3-1) |
technology | Real-time PCR cycler |
transportationconditions | –25ºC to 60ºC (–13ºF to 140ºF) in manufacturer’s package; Max. 75% relative humidity (noncondensing); Environmental class 2K2 (IEC 60721-3-2) |
warranty | 1 year on instrument; lifetime guarantee on excitation LEDs |
thermalperformance | Temperature range, 35 to 99ºC; Temperature accuracy, ±0.5ºC (type, measured 30 seconds after clock start); Temperature resolution, ±0.02ºC (smallest programmable increment); Temperature uniformity, ±0.02ºC; Ramp rate (peak ramp rates, air), >15ºC/s heating, >20ºC/s cooling |
typicalruntime | 40 cycles in 45 min with the QIAGEN RG Kits (assay dependent) |
weight | 12.5 kg (27.6 lb.), standard configuration |
altitude | Up to 2000 m (6500 ft) |
No customer reviews for the moment.